TOPにもどる


期間 2024年12月30日入稿分まで
納期
+8日 +7日 +6日 +5日 +4日 +3日 +2日 +1日 0日
10









箔押しがある場合は表紙のみ+5営業日前に先行入稿してください。本文は上記しめきりにご入稿ください。
・各しめきりはAm10:00です。
・大イベント等でしめきりが変わる場合があります。各しめきり表をご確認ください。
・早期割引がご利用頂けます(最大10%オフまで)
・早期割引は下記料金表のみが割引対象、追加オプション料金は割引対象外となります。
支払い
完全前金制です。
・こちらのフェアはにこぷり.com見積もり、クレジット決済、pixiv割引非対応です。
・お見積りが必要な場合は入稿前にお問い合わせください(繁忙期はすぐにお返事出来ない場合があるためご注意ください)
[店頭支払い]浮間本社→現金のみ。池袋同人工房→クレジット決済、現金支払いに対応。
[銀行振込み]三井住友銀行 神田支店(店番219)普通口座 口座番号:702572 株式会社日光企画
 (振込控えを原稿に同梱しWeb入稿へアップロードしてください。)
入稿
ファイル名は表紙=「hyoushi.psd」や、本文=「03.psd」「03-20.pdf」などわかりやすいもので保存してください。
・箔押しはレイヤー分けにて作製してください。黒1色でお願いします。
ファイル名は文字化けを起こす全角を使用しないでください。
・入稿完了後、自動返信メールが届かない場合は正常にアップロード出来ているかお問い合わせください。
その他
◆印刷見本販売のご案内◆
印刷サンプルを販売しています(箔押し見本2枚、カラーサンプル2枚、遊び紙見本3枚)
詳しくはオンラインショップにてご確認・ご注文ください。


 表紙用紙は2種類からお選びください


 ・いずれも「クリアPP加工」込みの仕様となります。
 ・クリアPP加工無しは製本の難易度が上がるため、不可です。

 箔押し「7色」からお選びください


50冊 80冊 100 冊 150冊 200冊 250冊 300冊 350冊 400冊 450冊 500冊 600冊 700冊 800冊 900冊 1,000冊
6,900 6,900 6,900 7,300 7,700 8,100 8,500 8,900 9,200 9,600 10,000 10,800 11,600 12,300 13,100 13,900

1,100冊 1,200冊 1300冊 1,400冊 1,500冊 1,600冊 1,700冊 1,800冊 1,900冊 2,000冊
14,600 15,400 16,200 16,900 17,700 18,500 19,300 20,000 20,800 21,600

2,100冊 2,200冊 2,300冊 2,400冊 2,500冊 2,600冊 2,700冊 2,800冊 2,900冊 3,000冊
22,300 23,100 23,900 24,600 25,400 26,200 27,000 27,700 28,500 29,300
 ・「七つの夢フェア」の料金に追加料金でご利用いただけます。
 ・30平方cmの場合の価格となります
 ・表紙の〆切りが+5営業日早まります。
 ・「オパール(透明)」は透けます。それ以外の箔押しは透けません。
 ・同料金で艶がある通常タイプの「金」「銀」もご利用いただけます。

 ・「ローズピンク」は使用しているメーカーの関係で「シルキールージュ」へ名称変更となりました。色味は変わりません。

 前ペラは「3色」からお選びください

 ・後ろに入れる場合は1冊@10円
 ・前後ペラで色を変更することが出来ます。
 ・他のフェアにも差し込み可能です(1冊@10円)

 本文用紙を以下からお選びください


 ・いずれか1色からお選びください。紙替えは不可
 ・上質紙90kg、淡クリームキンマリ90kgもご利用いただけます。

 ・美弾紙コスモスもご利用いただけますが、在庫限りのため第二希望をご記載ください。


【B5判】七つの夢フェア料金表(税込/送料別)50冊〜500冊
50冊 80冊 100冊 150冊 200冊 250冊 300冊 350冊 400冊 450冊 500冊
20 44,200 47,800 50,200 56,500 62,600 68,600 74,000 79,400 85,100 90,600 96,200
24 47,600 51,400 54,000 60,700 67,200 73,600 79,300 85,000 91,100 97,000 103,000
28 51,000 55,100 57,800 65,000 71,800 78,600 84,600 90,600 97,000 103,400 109,700
32 54,400 58,700 61,500 69,200 76,400 83,500 89,800 96,100 103,000 109,600 116,200
36 57,800 62,300 65,300 73,300 81,000 88,500 95,000 101,500 108,800 115,800 122,800
40 61,000 65,900 69,000 77,400 85,400 93,300 100,100 107,000 114,600 121,900 129,300
44 64,400 69,400 72,700 81,500 89,900 98,100 105,100 112,300 120,300 128,000 135,700
48 67,700 73,000 76,300 85,600 94,300 102,900 110,200 117,700 126,000 134,100 142,100
52 70,900 76,400 79,900 89,600 98,700 107,600 115,200 123,000 131,700 140,100 148,400
56 74,100 79,800 83,500 93,600 103,000 112,300 120,200 128,200 137,300 146,000 154,600
60 77,300 83,300 87,100 97,500 107,400 117,000 125,000 133,400 142,800 151,800 160,900
64 80,500 86,600 90,600 101,400 111,700 121,500 129,800 138,500 148,200 157,700 167,000
68 83,600 90,000 94,100 105,300 115,900 126,100 134,700 143,500 153,700 163,400 173,100
72 86,700 93,300 97,600 109,100 120,100 130,600 139,400 148,600 159,100 169,200 179,100
76 89,800 96,600 101,000 113,000 124,200 135,100 144,200 153,600 164,400 174,900 185,100
80 92,800 99,800 104,400 116,700 128,300 139,500 148,800 158,600 169,700 180,500 191,000
84 95,800 103,000 107,800 120,500 132,400 143,900 153,400 163,400 175,000 186,000 197,000
88 98,900 106,200 111,100 124,200 136,500 148,200 158,100 168,200 180,100 191,500 202,700
92 101,800 109,400 114,400 127,800 140,500 152,600 162,600 173,000 185,300 197,000 208,500
96 104,700 112,600 117,700 131,400 144,400 156,800 167,100 177,800 190,300 202,400 214,200
100 107,700 115,700 120,900 135,000 148,300 161,000 171,500 182,500 195,400 207,800 219,800
104 110,600 118,800 124,100 138,600 152,200 165,200 175,900 187,100 200,300 213,000 225,400
108 113,400 121,800 127,300 142,100 156,100 169,400 180,300 191,800 205,300 218,200 231,000
112 116,200 124,800 130,400 145,600 159,800 173,400 184,600 196,300 210,200 223,400 236,500
116 119,000 127,800 133,500 149,000 163,600 177,500 188,900 200,800 215,000 228,600 241,900
120 121,800 130,800 136,600 152,500 167,400 181,500 193,100 205,300 219,800 233,700 247,300
124 124,600 133,700 139,700 155,800 171,000 185,500 197,300 209,700 224,500 238,600 252,600
128 127,200 136,600 142,700 159,200 174,700 189,400 201,400 214,100 229,100 243,700 257,800
132 129,900 139,400 145,700 162,500 178,300 193,300 205,500 218,400 233,800 248,600 263,000
136 132,600 142,300 148,600 165,800 181,800 197,100 209,500 222,600 238,300 253,400 268,200
140 135,200 145,100 151,600 169,000 185,400 201,000 213,500 226,900 242,900 258,200 273,300
144 138,300 148,400 155,000 172,200 188,900 204,700 217,500 231,000 247,300 263,000 278,200
148 140,400 150,600 157,400 175,400 192,300 208,400 221,400 235,100 251,800 267,700 283,300
152 142,900 153,400 160,200 178,600 195,800 212,100 225,300 239,200 256,100 272,300 288,200
156 145,400 156,100 163,000 181,700 199,100 215,700 229,100 243,300 260,400 277,000 293,000
160 147,900 158,700 165,800 184,700 202,500 219,300 232,900 247,200 264,700 281,400 297,800
164 150,400 161,400 168,500 187,800 205,800 222,800 236,600 251,200 268,900 286,000 302,600
168 152,800 163,900 171,200 190,700 209,000 226,300 240,300 255,000 273,000 290,400 307,300
172 155,200 166,500 173,800 193,700 212,200 229,800 243,900 258,900 277,200 294,800 311,900
176 157,600 169,000 176,500 196,600 215,400 233,200 247,500 262,600 281,200 299,100 316,500
180 159,900 171,500 179,100 199,500 218,600 236,600 251,000 266,400 285,300 303,400 321,000
184 162,200 174,000 181,700 202,400 221,700 239,900 254,600 271,200 289,200 307,600 325,500
188 164,600 176,500 184,200 205,200 224,700 243,200 258,000 276,000 293,100 311,800 329,900
192 166,800 178,900 186,800 208,000 227,800 246,500 262,600 280,800 298,200 315,800 334,200
196 169,000 181,300 189,300 210,700 230,800 249,700 267,000 285,600 303,300 319,900 338,600
200 171,200 183,600 191,700 213,400 233,700 253,900 271,500 290,400 308,400 325,300 342,800
204 173,400 185,900 194,200 216,100 236,600 258,100 276,000 295,200 313,400 330,600 347,000
208 175,500 188,200 196,600 218,700 240,500 262,300 280,600 300,100 318,600 336,000 352,600
212 177,700 190,500 198,900 35,400 244,400 266,600 285,000 304,900 323,700 341,400 358,200
216 179,800 192,700 201,200 224,900 248,200 270,800 289,500 309,700 328,700 346,700 363,800
220 181,800 195,000 203,500 228,400 252,200 275,000 294,000 314,500 333,800 352,100 369,400
224 184,600 198,000 206,600 231,900 256,000 279,200 298,600 319,300 339,000 357,400 375,000
228 187,400 201,000 209,800 235,400 259,900 283,400 303,000 324,100 344,000 362,800 380,600
232 190,300 204,000 213,000 239,000 263,800 287,700 307,500 328,900 349,100 368,200 386,200
236 193,100 207,000 216,100 242,500 267,700 291,900 312,000 333,700 354,200 373,500 391,800
240 195,900 210,000 219,200 246,000 271,500 296,200 316,600 338,500 359,300 378,900 397,400
240p以上は+3営業日しめきりが早まります。
244 198,700 213,000 222,300 249,500 275,400 300,300 321,000 343,300 364,400 384,200 403,000
248 201,500 216,000 225,500 253,000 279,300 304,600 325,500 348,100 369,400 389,600 408,600
252 204,300 219,000 228,600 256,600 283,200 308,800 330,000 352,900 374,600 395,000 414,200
256 207,200 222,100 231,800 260,100 287,100 313,000 334,500 357,700 379,600 400,300 419,800
260 210,000 225,000 234,900 263,600 291,000 317,300 339,000 362,500 384,700 405,600 425,400
264 212,800 228,100 238,100 267,100 294,900 321,400 343,500 367,300 389,800 411,000 431,000
268 215,600 231,100 241,200 270,600 298,700 325,700 348,000 372,100 394,900 416,300 436,600
272 218,400 234,100 244,300 274,200 302,600 329,900 352,500 376,900 400,000 421,700 442,300
276 221,300 237,100 247,400 277,700 306,500 334,200 357,000 381,700 405,100 427,000 447,900
280 224,100 240,200 250,600 281,200 310,400 338,300 361,500 386,500 410,200 432,400 453,500
284 226,900 243,100 253,800 284,700 314,200 342,600 366,000 391,300 415,300 437,800 459,100
288 229,700 246,200 256,900 288,200 318,200 346,800 370,500 396,100 420,300 443,100 464,700
292 232,500 249,100 260,100 291,800 322,000 351,000 375,000 401,000 425,400 448,500 470,300
296 235,400 252,200 263,200 295,300 325,900 355,300 379,500 405,800 430,600 453,800 475,900
300 238,200 255,200 266,300 298,800 329,800 359,400 384,000 410,600 435,600 459,200 481,500
304 241,000 258,200 269,400 302,300 333,700 363,700 388,500 415,400 440,700 464,600 487,100
308 243,800 261,200 272,600 305,800 337,500 367,900 393,000 420,200 445,800 469,900 492,700
312 246,600 264,200 275,800 309,400 341,400 372,200 397,500 425,000 450,900 475,300 498,300
316 249,400 267,200 278,900 312,900 345,300 376,400 402,000 429,800 456,000 480,600 503,900
320 252,200 270,200 282,000 316,400 349,200 380,600 406,500 434,600 461,000 486,000 509,500
324 255,000 273,300 285,200 319,900 353,000 384,800 411,000 439,400 466,200 491,400 515,100
328 257,800 276,200 288,300 323,400 357,000 389,000 415,500 444,200 471,300 496,700 520,700
332 260,600 279,300 291,400 327,000 360,800 393,300 420,000 449,000 476,300 502,100 526,300
336 263,500 282,300 294,600 330,500 364,700 397,400 424,500 453,800 481,400 507,400 532,000
340 266,300 285,300 297,800 334,000 368,600 401,700 429,000 458,600 486,500 512,800 537,600
344 269,100 288,300 300,900 337,500 372,500 405,900 433,500 463,400 491,600 518,200 543,200
348 271,900 291,300 304,000 341,000 376,300 410,200 438,000 468,200 496,700 523,500 548,800
352 274,700 294,300 307,100 344,600 380,200 414,400 442,500 473,000 501,800 528,900 554,400
356 277,500 297,400 310,300 348,100 384,100 418,600 447,000 477,800 506,900 534,200 560,000
360 280,400 300,300 313,400 351,600 388,000 422,800 451,500 482,600 512,000 539,500 565,600
364 283,200 303,400 316,600 355,100 391,800 427,000 456,000 487,400 517,000 544,900 571,200
368 286,000 306,400 319,700 358,600 395,800 431,300 460,500 492,200 522,200 550,200 576,800
372 288,800 309,400 322,900 362,200 399,600 435,500 465,000 497,000 527,200 555,600 582,400
376 291,600 312,400 326,000 365,700 403,500 439,700 469,500 501,800 532,300 561,000 588,000
380 294,500 315,400 329,100 369,200 407,400 443,900 474,000 506,600 537,400 566,300 593,600
384 297,300 318,400 332,200 372,700 411,300 448,200 478,500 511,400 542,500 571,700 599,200
388 300,100 321,400 335,400 376,200 415,100 452,400 483,000 516,200 547,600 577,000 604,800
392 302,900 324,500 338,600 379,800 419,000 456,600 487,500 521,000 552,700 582,400 610,400
396 305,700 327,400 341,700 383,300 422,900 460,800 492,000 525,800 557,800 587,800 616,000
400 308,600 330,500 344,800 386,800 426,800 465,000 496,500 530,600 562,900 593,100 621,600
404 311,400 333,500 348,000 390,300 430,600 469,300 501,000 535,400 567,900 598,500 627,300

【B5判】七つの夢フェア料金表(税込/送料別)600冊〜1,500冊
600冊 700冊 800冊 900冊 1,000冊 1,100冊 1,200冊 1,300冊 1,400冊 1,500冊
20 107,700 118,700 129,600 140,000 150,300 161,200 172,100 182,800 193,400 203,800
24 115,100 126,800 138,400 149,400 160,200 171,800 183,200 194,600 205,700 216,700
28 122,500 134,900 147,000 158,700 170,200 182,200 194,300 206,200 217,900 229,400
32 129,800 142,900 155,700 167,900 179,900 192,600 205,300 217,800 230,100 242,200
36 137,000 150,800 164,200 177,100 189,700 203,000 216,200 229,200 242,100 254,700
40 144,200 158,600 172,700 186,200 199,300 213,200 227,000 240,600 254,000 267,100
44 151,400 166,400 181,100 195,200 208,800 223,400 237,700 251,800 265,800 279,500
48 158,400 174,200 189,400 204,100 218,300 233,400 248,300 263,000 277,500 291,800
52 165,400 181,800 197,800 213,000 227,700 243,400 258,800 274,100 289,100 303,800
56 172,300 189,400 205,900 221,800 237,000 253,300 269,300 285,000 300,600 315,800
60 179,200 196,900 214,100 230,400 246,200 263,000 279,600 295,900 312,000 327,800
64 186,100 204,300 222,200 239,000 255,400 272,800 289,800 306,700 323,400 339,600
68 192,800 211,800 230,100 247,600 264,500 282,400 300,100 317,400 334,600 351,300
72 199,500 219,000 238,000 256,100 273,500 291,900 310,100 328,000 345,600 362,900
76 206,200 226,300 245,800 264,500 282,400 301,400 320,100 338,500 356,600 374,400
80 212,700 233,400 253,600 272,800 291,300 310,800 330,000 348,900 367,500 385,800
84 219,200 240,600 261,300 281,000 300,000 320,100 339,800 359,200 378,300 397,000
88 225,700 247,700 269,000 289,200 308,700 329,300 349,500 369,400 389,000 408,200
92 232,000 254,600 276,500 297,300 317,300 338,400 359,100 379,500 399,600 419,200
96 238,400 261,500 284,000 305,300 325,800 347,400 368,600 389,500 410,100 430,200
100 244,600 268,400 291,400 313,200 334,200 356,300 378,100 399,400 420,400 441,000
104 250,800 275,200 298,700 321,100 342,600 365,200 387,400 409,300 430,700 451,700
108 257,000 281,900 306,000 328,900 350,900 374,000 396,700 419,000 440,900 462,300
112 263,000 288,600 313,200 336,600 359,100 382,600 405,800 428,600 451,000 472,900
116 269,000 295,100 320,300 344,200 367,200 391,300 414,900 438,200 461,000 483,300
120 275,000 301,700 327,400 351,800 375,200 399,800 423,900 447,600 470,800 493,500
124 280,900 308,100 334,300 359,300 383,200 408,200 432,800 456,900 480,600 503,800
128 286,700 314,500 341,300 366,700 391,000 416,600 441,600 466,200 490,200 513,800
132 292,500 320,800 348,100 374,000 398,900 424,800 450,300 475,300 499,800 523,800
136 298,200 327,000 354,900 381,300 406,600 433,000 458,900 484,300 509,300 533,700
140 303,800 333,200 361,500 388,500 414,200 441,100 467,400 493,300 518,600 543,400
144 309,400 339,400 368,200 395,500 421,800 449,100 475,800 502,200 527,900 553,000
148 315,000 345,400 374,700 402,600 429,300 457,000 484,200 510,900 537,000 562,600
152 320,400 351,400 381,200 409,500 436,600 464,800 492,500 519,500 546,100 572,000
156 325,800 357,300 387,600 416,400 444,000 472,600 500,600 528,100 555,000 581,400
160 331,200 363,100 393,900 423,200 451,200 480,200 508,700 536,600 563,900 590,600
164 336,500 369,000 400,200 429,900 458,400 487,800 516,600 545,000 572,600 599,700
168 341,700 374,600 406,400 436,600 465,400 495,300 524,600 553,200 581,300 608,600
172 346,800 380,300 412,600 443,200 472,500 502,700 532,300 561,400 589,800 617,600
176 351,900 385,800 418,600 449,700 479,400 510,000 540,100 569,400 598,200 626,300
180 357,000 391,400 424,600 456,100 486,200 517,300 547,700 577,400 606,600 635,000
184 361,900 396,800 430,500 462,400 493,000 524,400 555,200 585,400 614,800 643,600
188 366,800 402,200 436,300 468,700 499,700 531,400 562,600 593,100 623,000 652,100
192 371,700 407,500 442,100 474,900 506,200 538,500 569,900 600,800 631,000 660,400
196 376,500 412,800 447,800 481,000 512,800 545,400 577,200 608,400 638,900 668,600
200 381,200 418,000 453,400 487,000 519,200 552,200 584,400 615,900 646,700 676,800
204 385,800 423,000 459,000 493,000 525,600 558,900 591,400 623,300 654,500 684,900
208 390,400 428,200 464,400 498,900 531,800 565,500 598,400 630,600 662,100 695,600
212 395,000 433,100 469,800 504,700 538,100 572,100 605,300 637,800 669,600 706,400
216 401,100 438,000 475,100 510,500 544,200 578,500 612,100 644,900 679,800 717,200
220 407,300 442,900 480,400 516,200 550,200 584,900 618,800 651,900 690,100 728,000
224 413,400 449,500 485,600 521,700 556,200 591,200 625,400 661,600 700,200 738,700
228 419,600 456,200 490,700 527,200 562,100 597,400 631,900 671,300 710,500 749,500
232 425,800 462,900 497,900 532,600 567,800 603,500 641,000 681,000 720,700 760,300
236 431,900 469,600 505,000 538,000 573,600 609,500 650,200 690,600 731,000 771,100
240 438,100 476,200 512,200 545,600 579,200 618,100 659,300 700,300 741,200 781,800
240p以上は+3営業日しめきりが早まります。
244 444,200 482,900 519,400 553,200 584,800 626,600 668,400 709,900 751,400 792,600
248 450,400 489,600 526,500 560,800 592,800 635,200 677,400 719,600 761,600 803,400
252 456,600 496,200 533,600 568,400 600,800 643,800 686,600 729,300 771,800 814,200
256 462,700 503,000 540,800 576,000 608,800 652,300 695,700 739,000 782,100 825,000
260 468,900 509,600 547,900 583,500 616,800 660,900 704,800 748,600 792,300 835,800
264 475,000 516,200 555,100 591,100 624,800 669,400 713,900 758,300 802,600 846,600
268 481,200 523,000 562,200 598,700 632,700 678,000 723,000 768,000 812,800 857,400
272 487,400 529,600 569,400 606,300 640,700 686,600 732,200 777,700 823,000 868,100
276 493,500 536,300 576,600 613,900 648,700 695,100 741,300 787,400 833,200 878,900
280 499,700 543,000 583,700 621,500 656,700 703,600 750,400 797,000 843,400 889,700
284 505,800 549,600 590,900 629,100 664,700 712,200 759,500 806,600 853,700 900,500
288 511,900 556,300 598,000 636,700 672,700 720,700 768,600 816,300 863,900 911,200
292 518,100 563,000 605,100 644,300 680,700 729,300 777,800 826,000 874,200 922,000
296 524,200 569,700 612,300 651,800 688,700 737,800 786,900 835,700 884,300 932,800
300 530,400 576,300 619,400 659,400 696,700 746,400 795,900 845,400 894,600 943,600
304 536,600 583,000 626,600 667,000 704,700 755,000 805,000 855,000 904,800 954,300
308 542,700 589,700 633,800 674,600 712,700 763,500 814,200 864,700 915,000 965,100
312 548,900 596,300 640,900 682,200 720,600 772,100 823,300 874,400 925,300 975,900
316 555,000 603,000 648,100 689,800 728,600 780,600 832,400 884,000 935,500 986,700
320 561,200 609,700 655,200 697,400 736,600 789,200 841,500 893,700 945,700 997,500
324 567,400 616,400 662,300 705,000 744,600 797,800 850,600 903,400 955,900 1,008,200
328 573,500 623,000 669,500 712,600 752,600 806,300 859,800 913,000 966,200 1,019,000
332 579,700 629,700 676,600 720,200 760,600 814,900 868,900 922,700 976,400 1,029,800
336 585,800 636,400 683,800 727,800 768,600 823,400 878,000 932,400 986,600 1,040,600
340 592,000 643,000 691,000 735,400 776,600 831,900 887,100 942,100 996,900 1,051,400
344 598,200 649,800 698,100 743,000 784,600 840,500 896,200 951,800 1,007,100 1,062,200
348 604,300 656,400 705,300 750,600 792,600 849,000 905,400 961,400 1,017,300 1,073,000
352 610,500 663,000 712,400 758,200 800,600 857,600 914,400 971,000 1,027,500 1,083,800
356 616,600 669,800 719,500 765,800 808,600 866,200 923,500 980,700 1,037,800 1,094,500
360 622,800 676,400 726,700 773,400 816,600 874,700 932,600 990,400 1,048,000 1,105,300
364 629,000 683,100 733,800 780,900 824,600 883,300 941,800 1,000,100 1,058,200 1,116,100
368 635,100 689,800 741,000 788,500 832,600 891,800 950,900 1,009,800 1,068,500 1,126,900
372 641,300 696,400 748,200 796,100 840,600 900,400 960,000 1,019,400 1,078,600 1,137,600
376 647,400 703,100 755,300 803,700 848,600 909,000 969,100 1,029,100 1,088,900 1,148,400
380 653,600 709,800 762,500 811,300 856,600 917,500 978,200 1,038,800 1,099,100 1,159,200
384 659,800 716,500 769,600 818,900 864,600 926,100 987,400 1,048,500 1,109,400 1,170,000
388 665,900 723,100 776,700 826,500 872,600 934,600 996,500 1,058,200 1,119,600 1,180,700
392 672,100 729,800 783,900 834,100 880,600 943,200 1,005,600 1,067,800 1,129,800 1,191,500
396 678,200 736,500 791,000 841,600 888,600 951,700 1,014,700 1,077,400 1,140,000 1,202,300
400 684,400 743,100 798,200 849,200 896,600 960,200 1,023,800 1,087,100 1,150,200 1,213,100
404 690,600 749,800 805,400 856,800 904,600 968,800 1,032,900 1,096,800 1,160,500 1,223,800

【B5判】七つの夢フェア料金表(税込/送料別)1,600冊〜2,500冊
1,600冊 1,700冊 1,800冊 1,900冊 2,000冊 2,100冊 2,200冊 2,300冊 2,400冊 2,500冊
20 214,200 224,500 234,700 244,800 254,800 264,700 274,500 284,200 293,800 303,300
24 227,700 238,500 249,200 259,800 270,300 280,600 291,000 301,000 311,000 321,000
28 241,000 252,300 263,500 274,600 285,600 296,500 307,200 317,800 328,200 338,600
32 254,200 266,100 277,800 289,400 300,900 312,200 323,400 334,300 345,200 356,000
36 267,300 279,700 291,900 304,000 315,900 327,700 339,400 350,700 362,100 373,300
40 280,200 293,100 305,800 318,500 330,900 343,100 355,200 367,000 378,800 390,400
44 293,100 306,500 319,800 332,800 345,700 358,300 370,900 383,100 395,300 407,300
48 305,800 319,800 333,400 347,000 360,300 373,400 386,400 399,100 411,700 424,100
52 318,500 332,900 347,000 361,000 374,900 388,500 401,800 415,000 427,900 440,700
56 331,000 345,900 360,600 375,000 389,300 403,300 417,100 430,600 444,000 457,200
60 343,400 358,800 373,900 388,800 403,500 418,000 432,200 446,100 459,900 473,400
64 355,700 371,500 387,100 402,500 417,600 432,500 447,100 461,500 475,700 489,600
68 367,800 384,200 400,200 416,100 431,600 447,000 462,000 476,700 491,300 505,500
72 379,900 396,700 413,300 429,500 445,500 461,200 476,600 491,800 506,700 521,400
76 391,900 409,100 426,100 442,800 459,200 475,400 491,200 506,600 522,000 537,000
80 403,800 421,400 438,900 456,000 472,800 489,300 505,500 521,400 537,100 552,500
84 415,400 433,600 451,400 469,000 486,200 503,200 519,800 536,000 552,100 567,800
88 427,100 445,700 464,000 481,900 499,500 516,900 533,900 550,500 566,900 583,000
92 438,600 457,600 476,300 494,700 512,700 530,500 547,800 564,800 581,500 597,900
96 450,000 469,400 488,600 507,400 525,800 543,800 561,600 579,000 596,000 612,800
100 461,300 481,100 500,700 519,800 538,700 557,100 575,300 593,000 610,400 627,400
104 472,400 492,700 512,600 532,200 551,400 570,300 588,800 606,800 624,600 641,900
108 483,400 504,200 524,600 544,500 564,100 583,300 602,200 620,500 638,600 656,300
112 494,400 515,500 536,300 556,600 576,600 596,200 615,400 634,100 652,500 670,500
116 505,200 526,800 547,900 568,600 589,000 608,900 628,400 647,400 666,200 684,500
120 515,900 537,800 559,400 580,500 601,200 621,400 641,400 660,700 679,800 698,300
124 526,500 548,900 570,800 592,200 613,300 633,900 654,100 673,800 693,100 712,100
128 537,000 559,800 582,000 603,800 625,300 646,200 666,700 686,700 706,400 728,200
132 547,400 570,500 593,100 615,400 637,100 658,400 679,200 699,500 719,400 744,500
136 557,600 581,100 604,200 626,700 648,800 670,400 691,500 712,200 735,100 760,700
140 567,800 591,600 615,000 637,900 660,300 682,300 703,800 724,600 750,800 776,900
144 577,800 602,000 625,800 649,000 671,800 694,000 715,800 739,800 766,500 793,100
148 587,700 612,300 636,400 660,000 683,000 705,600 727,700 755,000 782,200 809,400
152 597,500 622,500 646,900 670,800 694,200 717,000 742,300 770,100 797,800 825,500
156 607,200 632,500 657,300 681,500 705,200 728,400 756,900 785,200 813,500 841,800
160 616,800 642,400 667,500 692,100 716,100 742,500 771,500 800,400 829,200 858,000
164 626,200 652,200 677,700 702,600 726,900 756,600 786,100 815,500 844,900 874,200
168 635,600 661,900 687,700 712,900 740,400 770,600 800,700 830,600 860,600 890,400
172 644,800 671,400 697,500 723,000 753,900 784,600 815,300 845,800 876,200 906,600
176 653,900 680,900 707,300 736,000 767,400 798,700 829,900 861,000 891,900 922,800
180 663,000 690,200 717,000 749,000 781,000 812,800 844,500 876,100 907,600 939,000
184 671,800 699,400 729,400 761,900 794,500 826,800 859,100 891,200 923,300 955,300
188 680,600 708,600 741,800 775,000 808,000 840,900 873,800 906,400 939,000 971,500
192 689,300 720,400 754,200 787,900 821,500 855,000 888,300 921,500 954,600 987,700
196 697,800 732,300 766,600 800,900 835,000 869,000 903,000 936,600 970,300 1,003,900
200 709,200 744,200 779,100 813,800 848,600 883,100 917,500 951,800 986,000 1,020,200
204 720,500 756,100 791,500 826,900 862,100 897,100 932,200 967,000 1,001,700 1,036,300
208 731,800 767,900 803,900 839,800 875,600 911,200 946,700 982,100 1,017,400 1,052,600
212 743,200 779,800 816,400 852,800 889,100 925,300 961,400 997,200 1,033,000 1,068,800
216 754,500 791,700 828,800 865,800 902,600 939,400 975,900 1,012,400 1,048,700 1,085,000
220 765,800 803,600 841,200 878,700 916,200 953,400 990,600 1,027,500 1,064,400 1,101,200
224 777,200 815,500 853,700 891,800 929,700 967,400 1,005,200 1,042,600 1,080,100 1,117,400
228 788,500 827,400 866,100 904,700 943,200 981,500 1,019,800 1,057,800 1,095,800 1,133,600
232 799,800 839,300 878,600 917,700 956,700 995,600 1,034,400 1,073,000 1,111,400 1,149,800
236 811,200 851,100 891,000 930,600 970,200 1,009,700 1,049,000 1,088,100 1,127,100 1,166,100
240 822,500 863,000 903,400 943,600 983,800 1,023,800 1,063,600 1,103,200 1,142,800 1,182,200
240p以上は+3営業日しめきりが早まります。
244 833,800 874,900 915,800 956,600 997,300 1,037,800 1,078,200 1,118,400 1,158,500 1,198,500
248 845,200 886,800 928,200 969,600 1,010,800 1,051,800 1,092,800 1,133,500 1,174,200 1,214,700
252 856,500 898,600 940,600 982,600 1,024,300 1,065,900 1,107,400 1,148,600 1,189,800 1,230,900
256 867,800 910,600 953,100 995,500 1,037,800 1,080,000 1,122,000 1,163,800 1,205,500 1,247,100
260 879,200 922,400 965,500 1,008,500 1,051,400 1,094,100 1,136,600 1,179,000 1,221,200 1,263,400
264 890,500 934,300 978,000 1,021,500 1,064,900 1,108,100 1,151,200 1,194,100 1,236,900 1,279,600
268 901,800 946,200 990,400 1,034,500 1,078,400 1,122,200 1,165,800 1,209,200 1,252,600 1,295,800
272 913,200 958,100 1,002,800 1,047,400 1,091,900 1,136,200 1,180,400 1,224,400 1,268,200 1,312,000
276 924,500 969,900 1,015,300 1,060,400 1,105,400 1,150,300 1,195,000 1,239,500 1,283,900 1,328,200
280 935,800 981,800 1,027,700 1,073,400 1,119,000 1,164,400 1,209,600 1,254,600 1,299,600 1,344,400
284 947,200 993,700 1,040,200 1,086,400 1,132,500 1,178,400 1,224,200 1,269,800 1,315,300 1,360,600
288 958,500 1,005,600 1,052,600 1,099,400 1,146,000 1,192,500 1,238,800 1,285,000 1,331,000 1,376,900
292 969,800 1,017,500 1,065,000 1,112,300 1,159,500 1,206,600 1,253,400 1,300,100 1,346,600 1,393,000
296 981,200 1,029,400 1,077,400 1,125,300 1,173,000 1,220,600 1,268,000 1,315,200 1,362,300 1,409,300
300 992,500 1,041,300 1,089,800 1,138,300 1,186,600 1,234,700 1,282,600 1,330,400 1,378,000 1,425,500
304 1,003,800 1,053,100 1,102,200 1,151,300 1,200,100 1,248,700 1,297,300 1,345,500 1,393,700 1,441,700
